Monday 2nd July | Authors (speaker in bold) | ||
09:00-10:20 | Registration & coffee | ||
10:20-10:30 | Welcome | Mark Girolami | |
10:30-11:50 | Tutorial | Dante Kalise | Mean Field Games |
11:50-12:20 | Oral Session | Pascal Heim, Michael Rumetshofer, Sascha Ranftl, Bernhard Thaler, Wolfgang E. Ernst, Markus Koch and Wolfgang von der Linden | Bayesian Analysis of Femtosecond Pump-Probe Photoelectron-Photoion Coincidence Spectra | 12:20-13:50 | Lunch |
13:50 - 14:20 | Oral Session | Seppo Virtanen | Precision-Recall Balanced Topic Modelling |
14:25 - 14:50 | Oral Session | Shota Gugushvili, Frank van der Meulen, Moritz Schauer and Peter Spreij | Nonparametric Bayesian volatility learning under microstructure noise |
14:50 - 15:15 | Oral Session | Boris Belousov and Jan Peters | Entropic regularization of Markov decision processes |
15:15 - 15:30 | Coffee Break | ||
15:30 - 16:10 | Invited Talk | Masoumeh Dashti | Bayesian Inverse Problems | 16:10 - 17:00 | Invited Talk | Sir Alan Wilson | Urban Modelling and MaxEnt Principles |
17:00 - 18:00 | Wine Reception | ||
Tuesday 3rd July | Authors (speaker in bold) | ||
10:00 - 11:20 | Tutorial | Kevin Knuth | Foundations |
11:20 - 11:40 | Coffee Break | ||
11:40 - 12:20 | Invited Talk | John Skilling | The Quantum Connection |
12:20 - 13:20 | Lunch | ||
13:20 - 13:50 | Oral Session | Roland Preuss, Rodrigo Parra and Udo Toussaint | Bayesian determination of parameters for plasma-wall interactions | 13:50 - 14:20 | Oral Session | Ali Mohammad Djafari | A comparison between two variational Bayesian computation using Kullback-Leibler | 14:20 - 14:50 | Oral Session | Vidhi R Lalchand and Anita C Faul | A Progressive Framework for Sparse Gaussian Process Regression |
14:50 - 15:20 | Coffee Break | ||
15:20 - 15:50 | Oral Session | Louis Ellam, Mark Girolami, Grigorios Pavliotis and Alan Wilson | The Thermodynamics of Urban and Regional Structure |
15:50 - 16:20 | Oral Session | Anton Mallasto and Aasa Feragen | Optimal Transport Distance between Wrapped Gaussian Distributions |
16:20 - 16:50 | Oral Session | Kevin Knuth | Influence Theory: Inference and Relativistic Quantum Mechanics |
17:00 - 19:00 | Poster Session | ||
Wednesday 4th July | Authors (speaker in bold) | ||
10:00 - 11:20 | Tutorial | Wesley Henderson | Parallel Computing |
11:20 - 11:40 | Coffee Break | ||
11:40 - 12:20 | Invited Talk | Robert Niven | Maxent for flow networks |
12:20 - 13:30 | Lunch | ||
13:30 - 14:00 | Oral Session | Robert Niven, Markus Abel, Hemanshu Pota, Roger Guimera and Steven Waldrip | Maximum Entropy Analysis of Electrical Networks |
14:00 - 14:30 | Oral Session | Geert Verdoolaege | Probabilistic characterization and classification of edge-localized mode dynamics in the JET tokamak |
14:30 - 14:50 | Coffee Break | ||
14:50- 15:20 | Oral Session | Augustin Marignier, Ana Mg Ferreira, Andrea Berbellini, Gina Geffers and Januka Attanayake | Non-linear Inversion of Rayleigh Wave Ellipticity Data for Shear Wave Speed in the Earth's Crust |
15:20 - 15:50 | Oral Session | Keith Earle and Matthew Wright | Brownian Dynamics and Magnetic Resonance |
16:00 - 18:00 | Social Event | ||
19:00 - Late | Conference Dinner | Location TBA | |
Thursday 5th July | Authors (speaker in bold) | ||
10:00 - 11:20 | Tutorial | Greg Pavliotis | MaxEnt methods for Fokker-Planck equations |
11:20 - 11:40 | Coffee Break | ||
11:40 - 12:20 | Invited Talk | Chris Oates | Probabilistic Numerics |
12:20 - 13:20 | Lunch | ||
13:20 - 13:45 | Oral Session | Guillaume Revillon, Ali Mohammad Djafari and Cyrille Enderli | Radar Emitters Clustering With Outliers and Missing Data |
13:45 - 14:10 | Oral Session | Dirk Nille and Udo von Toussaint | Inference of 2D Surface Heat Flux Densities from Infrared Thermography |
14:10 - 14:35 | Oral Session | Junyang Wang, Jon Cockayne and Chris Oates | On the Bayesian Solution of Differential Equations |
14:35 - 15:00 | Oral Session | David John, Michael Schick and Vincent Heuveline | Learning model discrepancy of an electric motor with Bayesian inference |
15:00 - 15:20 | Coffee Break | ||
15:20 - 15:45 | Oral Session | Ning Xiang, Cameron Fackler and Kirill Horoshenkov | Parametric model-based Bayesian inference for layered porous material analysis |
15:45 - 16:10 | Oral Session | Alexander Terenin and Daniel Thorngren | A Piecewise Deterministic Markov Process via (r,Θ) swaps in hyperspherical coordinates |
16:10 - 16:50 | Invited Talk | Udo von Toussaint | Bayesian Optimization based on surrogate models |
Friday 6th July | Authors (speaker in bold) | ||
9:00 - 10:20 | Tutorial | Aretha Teckentrup | Bayesian inverse problems |
10:20 - 10:40 | Coffee Break | ||
10:40 - 11:20 | Invited Talk | Tony Kennedy | Hamiltonian Monte Carlo on symmetric spaces |
11:20 | Closing Remarks |
The Sir John Ritblat Treasures of the British Library Gallery tells the remarkable stories of over two thousand years of human experience. The exhibition, which is free to enter, includes magnificent hand-painted books from many faiths, maps and views, early printed books, literary, historical, scientific and musical works from around the world. Participants are encouraged to explore and enjoy this part of the British Library during their visit. Click here for further detail.